The L-P School Foundation approved its first Teacher Mini-Grants in 2017. These grants, in the maximum amount of $1,000, are offered to educators of students from the L-P School District. Grant funds must be used for materials, equipment, or other classroom expenses that are not supported by the school budget.
Grants are awarded on a competitive basis, with applications judged on their ability to make a meaningful impact in the educational process. Grant recipients must provide follow-up reporting, describing the results of the program or project, and accounting for the expenditures of all grant funds.
| Year | Amount | Use of Grant |
| 2025 | $990 | Jordyn Burnison - Medical Detectives Lab Kit |
| $638 | Traci Cooper - Plaster Projects | |
| $990 | Kelly Dye - Mobile Student Seating | |
| $1,000 | Jim Gale - Aerospace | |
| $1,000 | Jed Johnson - Shop Improvements | |
| $730 | Jacqui Pollard - Enhancing Literacy Engagement | |
| $500 | Megan Sellers - Classroom Library | |
| $280 | Whitney Snyder - Daily Writing Materials | |
| $500 | Heather Wade - Playground Equipment | |
| $675 | Chelsea Wheeler - Writing Instruction Supplies | |
| $422 | Seth Youngen - Indirect Measurement Using Trigonometry | |
| Sub-Total for 2025 | $7,725 | 11 TMG's Approved |
| 2024 | $1,000 | Jordyn Burnison - Medical Detectives-Project Lead the Way |
| $510 | Traci Cooper - Sculpting Wire | |
| $337 | Traci Cooper - Sculpting Clay | |
| $389 | Jeff Frankford - Footgolf | |
| $1,000 | Jim Gale - Aerospace | |
| $900 | Carol Hinkle - Tables | |
| $800 | Jed Johnson - Woodshop Improvements | |
| $263 | Tiffani McDonald - W.I.N. Book Buddy Club | |
| $350 | Emily Mitchell - Independent Listening Center | |
| $550 | Jacqueline Pollard - Co-Teacher/Inclusion Classroom Supplies | |
| $440 | Mindy Pringle - Planners | |
| $670 | Caryn Reisinger - Sensory Exploration Through Light | |
| $500 | Megan Sellers - Classroom Library | |
| $250 | Jennifer Smeltzer - Binders and Folders for Students | |
| $350 | Pete Snyder - Academic Challenge | |
| $1,000 | Pete Snyder - Cleveland Playhouse Fieldtrip | |
| $700 | Whitney Snyder - Classroom Library and Supplies | |
| $200 | Alicia Vaughn - Swing into Regulation | |
| $300 | Jen Vaughn - Executive Functioning at the Middle School | |
| $350 | Laurie Weber - Independent Listening Center | |
| $900 | Chelsea Wheeler - Classroom Chapter Book Library | |
| Sub-Total for 2024 | $11,759 | 21 TMG's Approved |
| 2023 | $1,000 | Alex Barnard - Geology, Physical Science, and Astronomy |
| $620 | Kendra Carnegie - Agri-Science Storage Items | |
| $270 | Jill Crone - NASA Training Academy | |
| $969 | Jeff Frankford - Physical Education | |
| $200 | Karissa Frische - Music Appreciation Unit | |
| $1,000 | Jim Gale - Aerospace | |
| $1,000 | Jed Johnson - Woods Technology | |
| $1,000 | David Lance - Sources of Strength, 7th Grade | |
| $1,000 | David Lance - Sources of Strength, 8th Grade | |
| $550 | Jacqui Pollard - Hands On and Game Based Learning | |
| $600 | Chelsea Portz - Classroom Library | |
| $661 | Caryn Reisinger - Listen Up with Literacy | |
| $500 | Megan Sellers - Classroom Library | |
| $150 | Kelly Shetler - Student Atlas | |
| $175 | Jennifer Smeltzer - Student Binders | |
| $700 | Pete Snyder - Cleveland Playhouse Field Trip | |
| $300 | Pete Snyder - Academic Challenge | |
| $500 | Whitney Snyder - Classroom Library and Writing Supplies | |
| $546 | Angela Spreng - Marching Band Uniform Storage | |
| $500 | Mindy Wilson - Anxiety Aids | |
| Sub-Total for 2023 | $12,241 | 20 TMG's Approved |
| 2022 | $300 | Soni Coey - Sugar Check |
| $1,000 | Jim Conley - Trout in the Classroom | |
| $220 | Traci Cooper - Biography Writings | |
| $1,000 | Jim Gale - Aerospace (PLTW) | |
| $470 | Jacqui Pollard - Flexible Seating | |
| $667 | Amber Saldana - Classroom Organization | |
| $500 | Megan Sellers - Books for Classroom Library | |
| $537 | Angela Spreng - Percussion Sticks and Mallets | |
| $800 | Danielle Thompson - Social Emotional Learning | |
| $400 | Alicia Vaughan - Sensory Wall | |
| $1,000 | Jennifer Vaughan - Sensory Regulation | |
| Sub-Total for 2022 | $6,894 | 11 TMG's Approved |
| 2021 | $500 | Beth Cole - Mental Health Matters |
| $450 | Jim Conley - Biology II Fungi Unit | |
| $195 | Traci Cooper - Ancient Civilization STEM Projects | |
| $250 | Lindsey Frank - Creating Calm | |
| $500 | Jim Gale - Aerospace (PLTW) | |
| $500 | Jacqui Pollard - Hands-On Reading Instruction | |
| $500 | Aimee Ross - A Photo A Day | |
| $500 | Chelsea Wheeler - Library for Learning Recovery | |
| $487 | Seth Youngen - Coding with the TI 84+ Calculator | |
| Sub-Total for 2021 | $3,882 | 9 TMG's Approved |
| 2020 | $500 | Crystal Ashby - Feeding Families on a Dime |
| $350 | Alex Bates - Student Atlases | |
| $465 | Laura Brown - Shoebox Tasks | |
| $500 | Kendra Carnegie - FFA Ohio Career Development Events | |
| $500 | Tyler Cates - Classroom Library | |
| $500 | Courtney Charlton - Flexible Seating for 2nd Grade Team | |
| $450 | Jim Conley - Biology II Fungi Unit | |
| $175 | Traci Cooper - Ancient Civilization STEM Projects | |
| $500 | Jim Gale - Aerospace (PLTW) | |
| $500 | Samantha Hawn - Make Mohican Magnificent | |
| $500 | Jacqui Pollard - Classroom Library | |
| $500 | Caryn Reisinger - Bringing the Alphabet to Life | |
| $500 | Megan Sellers - Classroom Library | |
| $500 | Kelly Shetler - StudiesWeekly.com | |
| $196 | Angela Spreng - Cymbal Bags for LHS Marching Band | |
| $500 | Maggie Thomas - Classroom Reading Unit | |
| $500 | Jennifer Vaughan - Seating for Students with Disabilities | |
| Sub-Total for 2020 | $7,636 | 17 TMG's Approved |
| 2019 | $500 | Kendra Carnegie - FFA Greenhouse Water Project |
| $500 | Angie Dawson - Vision & Hearing Equipment | |
| $500 | Jim Gale - Flight and Space STEM Class | |
| $500 | Angie Marotta - Document Cameras (3) | |
| $500 | Megan Sellers - Classroom Library | |
| Sub-Total for 2019 | $2,500 | 5 TMG's Approved |
| 2018 | $500 | Crystal Ashby - Job Skills Math |
| $300 | Mary Bowers - Expanding My English Curriculum | |
| $375 | Marissa Burd - Murder Mystery Classroom Unit | |
| $350 | Lindsey Frank - Books for Everyone! | |
| $500 | Jim Gale - Flight and Space STEM Class | |
| $500 | Melissa Leininger - Sensory Room | |
| Sub-Total for 2018 | $2,525 | 6 TMG's Approved |
| 2017 | $450 | Nicole Spencer - Amazing Adaptations |
| $312 | Joan Stoner - Underwater Viewing Devices | |
| $500 | Hannah Wildermuth - Sensory Room | |
| Sub-Total for 2017 | $1,262 | 3 TMG's Approved |
| GRAND TOTAL | $56,424 | 103 TMG's Approved |
Follow this link to see all the grants received by our schools.
Your gift today can help the Foundation provide even more Teacher Mini-Grants in the future.
Thank you for your consideration!