Supporting Our Students
Since the year 2001, our schools have received a steadily increasing stream of grants. Over the years these grants have supported students in all of the district's buildings, and have touched a wide variety of subject material. Your support and your donations make these grants possible . . . thank you!
Total grants through 2024 are $246,904.
rgb(231,232,233)
Grant Amounts
rgb(255,255,255)
Notes:
Grants from both L-P School Foundation and Ashland County Community Foundation are included on this page. LPSF grants are approved each year at the Foundation's regular meeting in April or a special meeting in May.
rgb(255,255,255)
GRANTS RECEIVED BY OUR SCHOOLS
Background Color
rgb(255,255,255)
Year | Amount | Use of Grant |
2024 | $39,442 | SMART Boards; Book Vending Machine; Active Floor; McMullen Discretionary; Building Fund; Teachers Pay Teachers gift cards; Teacher Mini-Grants (21) |
2023 | $31,166 | Greenhouse; STEM Materials; McMullen & Superintendent Discretionary; Teachers Pay Teachers gift cards; Teacher Mini-Grants (20) |
2022 | $25,797 | Large touchscreen; printer for large posters; each Principal's Discretionary Fund; Teacher Mini-Grants (11) |
2021 | $21,367 | McMullen laptops; STEM/Robotics; Redbird Stadium track; McMullen School Discretionary; Teacher Mini-Grants (9) |
2020 | $19,830 | STEM/Robotics; All Teachers for Room Supplies; McMullen School Discretionary; Teacher Mini-Grants (17) |
2019 | $16,065 | Novel sets; choir materials; curriculum materials for students with disabilities; Teacher Mini-Grants (5) |
2018 | $15,046 | STEM/Robotics materials for grades 4-8; Robotics Team; Teacher Mini-Grants (6) |
2017 | $12,602 | STEM materials for 8th grade; Teacher Mini-Grants (3) |
2016 | $10,345 | McMullen - Lego Robotics; Budd - laptop charging cart & work tables; LHS - STEM Robotics |
2015 | $8,681 | Budd - electronic sign; McMullen - laptop charging cart |
2014 | $6,959 | LHS - eReaders and eBooks |
2013 | $6,653 | LHS - Two 3D printers |
2012 | $5,056 | All - active slates for whiteboards (6); Budd - portable lighting |
2011 | $5,000 | LHS - whiteboard |
2010 | $4,208 | Budd - math materials |
2009 | $4,547 | McMullen - whiteboard |
2008 | $4,346 | LHS and PJHS - active response units for whiteboards |
2007 | $2,415 | Soccer Lighting at McMullen Field |
2006 | $1,917 | McMullen - networkable math software |
2005 | $1,520 | Budd - math equipment and materials |
2004 | $1,329 | PJ HS - science textbooks |
2003 | $1,271 | Special Education reading materials |
2002 | $842 | LHS - math and science equipment |
2001 | $500 | McMullen - reading series |
Total | $246,904 |
Your gift today can help the Foundation provide even more grants to our schools in the future.
Thank you for your consideration!
rgb(255,255,255)